Name (Visits) | Size (GRT) | Build | Passengers | Crew | IMO | MMSI | Flag | Current Location |
AIDAaura (3) | 42.289 | 2003 | 1.266 | 389 | 9221566 ![]() | 247117400 ![]() | Italy | View ![]() |
Aidabella (2) | 69.203 | 2008 | 2.050 | 646 | 9362542 ![]() | 247229700 ![]() | Italy | View ![]() |
AIDAluna (7) | 69.203 | 2009 | 2.050 | 646 | 9334868 ![]() | 247255400 ![]() | Italy | View ![]() |
Arcadia (2) | 84.342 | 2005 | 1.994 | 886 | 9226906 ![]() | 310459000 ![]() | Bermuda | View ![]() |
Artania (1) | 44.588 | 1984 | 1.176 | 520 | 8201480 ![]() | 310456000 ![]() | Bermuda | View ![]() |
Aurora (1) | 76.152 | 2000 | 1.868 | 816 | 9169524 ![]() | 310556000 ![]() | United Kingdom | View ![]() |
Azamara Journey (1) | 30.277 | 2000 | 676 | 407 | 9200940 ![]() | 256204000 ![]() | Malta | View ![]() |
Azamara Quest (1) | 30.277 | 2000 | 716 | 306 | 9200940 ![]() | 256216000 ![]() | Malta | View ![]() |
Balmoral (2) | 43.537 | 1988 | 1.747 | 471 | 8506294 ![]() | 308785000 ![]() | Bahamas | View ![]() |
Berlin (2) | 9.570 | 1980 | 412 | 168 | 7904889 ![]() | 248277000 ![]() | Malta | View ![]() |
Bolette (2) | 62.735 | 2000 | 1.380 | 750 | 9188037 ![]() | 244370000 ![]() | Bahamas | View ![]() |
Borealis (3) | 61.849 | 1966 | 1.404 | 620 | 9122552 ![]() | 246167000 ![]() | Netherlands | View ![]() |
Braemar (1) | 24.344 | 1993 | 930 | 371 | 9000699 ![]() | 311541000 ![]() | Bahamas | View ![]() |
Carnival Legend (2) | 85.942 | 2002 | 2.124 | 1.030 | 9224726 ![]() | 229857000 ![]() | Malta | View ![]() |
Celebrity Reflection (3) | 125.366 | 2012 | 3.046 | 1.271 | 9506459 ![]() | 229074000 ![]() | Malta | View ![]() |
Celebrity Silhouette (2) | 122.210 | 2011 | 2.886 | 1.212 | 9451094 ![]() | 353936000 ![]() | Malta | View ![]() |
Celebrity Summit (2) | 2.001 | 0 | 2.158 | 999 | 9192387 ![]() | 249047000 ![]() | Malta | View ![]() |
Costa Favolosa (2) | 113.321 | 2012 | 3.016 | 1.090 | 9479864 ![]() | 247313500 ![]() | Italy | View ![]() |
Crystal Endeavor (2) | 20.200 | 2020 | 200 | 136 | 9821873 ![]() | 0 ![]() | Bahamas | View ![]() |
Crystal Serenity (1) | 68.870 | 2002 | 1.090 | 650 | 9243667 ![]() | 311536000 ![]() | Bahamas | View ![]() |
Disney Magic (1) | 83.338 | 1998 | 1.750 | 945 | 9126807 ![]() | 308516000 ![]() | Bahamas | View ![]() |
Europa 2 (1) | 42.830 | 2012 | 516 | 370 | 9616230 ![]() | 229378000 ![]() | Malta | View ![]() |
Expedition (1) | 6.172 | 1972 | 120 | 50 | 7211074 ![]() | 636013956 ![]() | Liberia | View ![]() |
Fram (4) | 11.647 | 2007 | 254 | 75 | 9370018 ![]() | 258932000 ![]() | Norway | View ![]() |
Fridtjof Nansen (7) | 20.889 | 2019 | 530 | 151 | 9813084 ![]() | 0 ![]() | Norway | View ![]() |
Golden Horizon (1) | 8.770 | 2019 | 300 | 150 | 9793545 ![]() | 238129940 ![]() | Croatia (Hrvatska | View ![]() |
Greg Mortimer (3) | 7.892 | 2019 | 160 | 90 | 9834648 ![]() | 0 ![]() | Bahamas | View ![]() |
Hamburg (1) | 15.067 | 1997 | 408 | 170 | 9138329 ![]() | 309908000 ![]() | Bahamas | View ![]() |
Hanseatic Inspiration (2) | 16.100 | 2019 | 230 | 170 | 9817145 ![]() | 0 ![]() | Bahamas | View ![]() |
Hanseatic Nature (3) | 15.540 | 2018 | 230 | 170 | 0 ![]() | 0 ![]() | Iceland | View ![]() |
Hanseatic Spirit (1) | 16.100 | 2021 | 230 | 169 | 9857640 ![]() | 0 ![]() | Bahamas | View ![]() |
Insignia (2) | 30.277 | 1997 | 684 | 386 | 9156462 ![]() | 538001663 ![]() | Marshall Islands | View ![]() |
Island Princess (3) | 92.822 | 2003 | 1.974 | 900 | 9230402 ![]() | 310384000 ![]() | Bermuda | View ![]() |
Island Sky (3) | 4.280 | 1992 | 122 | 66 | 8802894 ![]() | 311743000 ![]() | Bahamas | View ![]() |
Jewel of the Seas (4) | 90.090 | 2004 | 2.110 | 858 | 9228356 ![]() | 311583000 ![]() | Bahamas | View ![]() |
Le Boreal (1) | 10.944 | 2010 | 264 | 140 | 9502506 ![]() | 578000500 ![]() | France | View ![]() |
Le Commandant Charcot (5) | 30.956 | 2021 | 250 | 150 | 9846249 ![]() | 0 ![]() | France | View ![]() |
Marco Polo (3) | 22.080 | 1965 | 848 | 356 | 6417097 ![]() | 308693000 ![]() | Bahamas | View ![]() |
Mein Schiff 1 (1) | 111.554 | 2018 | 2.894 | 1.000 | 9783564 ![]() | 248513000 ![]() | Malta | View ![]() |
Mein Schiff 3 (2) | 99.526 | 2014 | 2.506 | 1.000 | 9641730 ![]() | 229090000 ![]() | Malta | View ![]() |
Mein Schiff 6 (2) | 98.811 | 2017 | 2.552 | 1.000 | 9753208 ![]() | 249660000 ![]() | Malta | View ![]() |
Monarch (3) | 73.937 | 1991 | 2.384 | 858 | 8819500 ![]() | 229415000 ![]() | Malta | View ![]() |
MSC Musica (1) | 92.409 | 2006 | 2.550 | 1.014 | 9320087 ![]() | 352003000 ![]() | Panama | View ![]() |
MSC Preziosa (4) | 139.072 | 2013 | 3.502 | 1.370 | 9595321 ![]() | 371861000 ![]() | Italy | View ![]() |
N.G. Explorer (7) | 6.471 | 1982 | 148 | 70 | 8019356 ![]() | 309336000 ![]() | Bahamas | View ![]() |
Nieuw Statendam (1) | 99.836 | 2018 | 2.650 | 1.021 | 9767106 ![]() | 0 ![]() | Bahamas | View ![]() |
Norwegian Jade (1) | 93.558 | 2006 | 2.466 | 1.076 | 9304057 ![]() | 308416000 ![]() | Bahamas | View ![]() |
Norwegian Star (8) | 91.740 | 2001 | 2.348 | 1.083 | 9195157 ![]() | 311082000 ![]() | Bahamas | View ![]() |
Ocean Atlantic (4) | 12.798 | 1986 | 510 | 200 | 8325432 ![]() | 311000422 ![]() | Bahamas | View ![]() |
Ocean Diamond (15) | 8.282 | 1976 | 207 | 144 | 7325629 ![]() | 578101000 ![]() | Bahamas | View ![]() |
Ocean Explorer (1) | 7.892 | 2021 | 160 | 90 | 9880661 ![]() | 0 ![]() | Bahamas | View ![]() |
Ocean Majesty (2) | 10.417 | 1965 | 621 | 257 | 6602898 ![]() | 255717000 ![]() | Portugal | View ![]() |
Pacific Aria (2) | 55.819 | 1994 | 1.258 | 602 | 8919269 ![]() | 24502600 ![]() | Iceland | View ![]() |
Pacific Dawn (4) | 70.285 | 1991 | 1.596 | 725 | 8521232 ![]() | 235059368 ![]() | United Kingdom | View ![]() |
Queen Victoria (2) | 90.049 | 2007 | 2.023 | 1.001 | 9320556 ![]() | 310624000 ![]() | Bermuda | View ![]() |
Regal Princess (1) | 142.714 | 2014 | 3.605 | 1.900 | 9584724 ![]() | 310674000 ![]() | Bermuda | View ![]() |
Rotterdam (1) | 99.500 | 2021 | 2.106 | 929 | 9837470 ![]() | 0 ![]() | Netherlands | View ![]() |
Scenic Eclipse (4) | 22.498 | 2018 | 228 | 150 | 9797371 ![]() | 0 ![]() | Malta | View ![]() |
Sea Princess (1) | 77.499 | 1997 | 2.016 | 850 | 9150913 ![]() | 310465000 ![]() | Bermuda | View ![]() |
Sea Spirit (3) | 4.200 | 1991 | 112 | 30 | 8802868 ![]() | 309224000 ![]() | Bahamas | View ![]() |
Seabourn Quest (3) | 32.346 | 2011 | 450 | 330 | 9483126 ![]() | 311038900 ![]() | Bahamas | View ![]() |
Seaventure (3) | 6.752 | 1990 | 164 | 94 | 8907424 ![]() | 30842900 ![]() | Bahamas | View ![]() |
Serenissima (1) | 2.598 | 1960 | 100 | 50 | 5142657 ![]() | 376439000 ![]() | Croatia (Hrvatska | View ![]() |
Seven Seas Navigator (2) | 28.550 | 1999 | 490 | 325 | 9064126 ![]() | 311050600 ![]() | Bahamas | View ![]() |
Silver Cloud (1) | 16.927 | 1994 | 296 | 212 | 8903923 ![]() | 309027000 ![]() | Bermuda | View ![]() |
Silver Whisper (4) | 28.258 | 2000 | 388 | 295 | 9192179 ![]() | 308322000 ![]() | Bahamas | View ![]() |
Sirena (2) | 30.277 | 1999 | 688 | 373 | 9187899 ![]() | 310505000 ![]() | Bermuda | View ![]() |
Spirit of Discovery (1) | 56.850 | 2019 | 999 | 530 | 9802683 ![]() | 0 ![]() | Malta | View ![]() |
Star Pride (7) | 9.975 | 1988 | 212 | 160 | 8707343 ![]() | 311084000 ![]() | Bahamas | View ![]() |
The World (1) | 43.188 | 2002 | 200 | 250 | 9219331 ![]() | 311213000 ![]() | Bahamas | View ![]() |
Viking Jupiter (1) | 47.842 | 2019 | 930 | 472 | 9796262 ![]() | 247390700 ![]() | Iceland | View ![]() |
Viking Star (1) | 47.842 | 2015 | 928 | 545 | 9650418 ![]() | 257903000 ![]() | Norway | View ![]() |
Viking Sun (2) | 47.842 | 2017 | 928 | 545 | 972543 ![]() | 247386500 ![]() | Iceland | View ![]() |
World Explorer (4) | 9.300 | 2018 | 176 | 90 | 9835719 ![]() | 0 ![]() | Portugal | View ![]() |
Zaandam (1) | 61.396 | 2000 | 1.404 | 600 | 2000915 ![]() | 246442000 ![]() | Netherlands | View ![]() |
Zenith (2) | 47.413 | 1992 | 1.340 | 670 | 9818136 ![]() | 256561000 ![]() | Malta | View ![]() |
Totals over the season: 8.558.165 GRT • Passengers: 211.177 • Crew: 92.374 • Passengers and Crew total: 303.551 • Visits: 194 • Ships: 76