Name | Date | Weekday | Arrival | Departure | Port | Pier | GRT | Passengers | Crew |
Mars | |||||||||
Marco Polo | 26. Mars | Friday | 09:00 | 24:00 | Skarfabakki 312 (ISREY) | 22.080 | 848 | 356 | |
... Marco Polo | 27. Mars | Saturday | 00:00 | 19:00 | Skarfabakki 312 (ISREY) | 22.080 | 848 | 356 | |
April | |||||||||
Norwegian Star | 23. April | Friday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
... Norwegian Star | 24. April | Saturday | 00:00 | 15:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Norwegian Jade | 29. April | Thursday | 09:00 | 24:00 | Skarfabakki 312 (ISREY) | 93.558 | 2.466 | 1.076 | |
... Norwegian Jade | 30. April | Friday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 93.558 | 2.466 | 1.076 | |
May | |||||||||
Norwegian Star | 8. May | Saturday | 12:00 | 24:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
... Norwegian Star | 9. May | Sunday | 00:00 | 15:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Ocean Diamond | 11. May | Tuesday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
... Ocean Diamond | 18. May | Tuesday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Golden Horizon | 18. May | Tuesday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 8.770 | 300 | 150 | |
... Golden Horizon | 19. May | Wednesday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 8.770 | 300 | 150 | |
AIDAluna | 19. May | Wednesday | 10:00 | 20:00 | Skarfabakki 315 (ISREY) | 69.203 | 2.050 | 646 | |
Aidabella | 20. May | Thursday | 18:00 | 24:00 | Skarfabakki 312 (ISREY) | 69.203 | 2.050 | 646 | |
... Aidabella | 21. May | Friday | 00:00 | 19:30 | Skarfabakki 312 (ISREY) | 69.203 | 2.050 | 646 | |
Celebrity Reflection | 22. May | Saturday | 10:00 | 24:00 | Skarfabakki 312 (ISREY) | 125.366 | 3.046 | 1.271 | |
... Celebrity Reflection | 23. May | Sunday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 125.366 | 3.046 | 1.271 | |
Jewel of the Seas | 23. May | Sunday | 13:00 | 24:00 | Skarfabakki 315 (ISREY) | 90.090 | 2.110 | 858 | |
... Jewel of the Seas | 24. May | Monday | 00:00 | 13:00 | Skarfabakki 315 (ISREY) | 90.090 | 2.110 | 858 | |
Ocean Diamond | 27. May | Thursday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Hanseatic Inspiration | 29. May | Saturday | 07:00 | 19:00 | Miðbakki (ISREY) | 16.100 | 230 | 170 | |
Mein Schiff 3 | 30. May | Sunday | 13:00 | 24:00 | Skarfabakki 312 (ISREY) | 99.526 | 2.506 | 1.000 | |
... Mein Schiff 3 | 31. May | Monday | 00:00 | 19:00 | Skarfabakki 312 (ISREY) | 99.526 | 2.506 | 1.000 | |
Fridtjof Nansen | 31. May | Monday | 10:00 | 22:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
June | |||||||||
Norwegian Star | 1. June | Tuesday | 06:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Zenith | 3. June | Thursday | 07:00 | 21:00 | Skarfabakki 315 (ISREY) | 47.413 | 1.340 | 670 | |
MSC Preziosa | 3. June | Thursday | 10:00 | 24:00 | Skarfabakki 312 (ISREY) | 139.072 | 3.502 | 1.370 | |
... MSC Preziosa | 4. June | Friday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 139.072 | 3.502 | 1.370 | |
Ocean Atlantic | 4. June | Friday | 06:00 | 19:00 | Miðbakki (ISREY) | 12.798 | 510 | 200 | |
Ocean Diamond | 5. June | Saturday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
AIDAluna | 5. June | Saturday | 10:00 | 10:00 | Skarfabakki 312 (ISREY) | 69.203 | 2.050 | 646 | |
Bolette | 7. June | Monday | 08:00 | 24:00 | Korngarður (ISREY) | 62.735 | 1.380 | 750 | |
Celebrity Silhouette | 7. June | Monday | 11:30 | 24:00 | Skarfabakki 312 (ISREY) | 122.210 | 2.886 | 1.212 | |
... Bolette | 8. June | Tuesday | 00:00 | 18:00 | Korngarður (ISREY) | 62.735 | 1.380 | 750 | |
... Celebrity Silhouette | 8. June | Tuesday | 00:00 | 14:30 | Skarfabakki 312 (ISREY) | 122.210 | 2.886 | 1.212 | |
Fridtjof Nansen | 8. June | Tuesday | 06:00 | 18:00 | Faxagarður (ISREY) | 20.889 | 530 | 151 | |
Pacific Dawn | 8. June | Tuesday | 07:00 | 24:00 | Skarfabakki 315 (ISREY) | 70.285 | 1.596 | 725 | |
Hanseatic Inspiration | 8. June | Tuesday | 07:00 | 19:00 | Miðbakki (ISREY) | 16.100 | 230 | 170 | |
... Pacific Dawn | 9. June | Wednesday | 00:00 | 20:00 | Skarfabakki 315 (ISREY) | 70.285 | 1.596 | 725 | |
Celebrity Reflection | 10. June | Thursday | 15:00 | 24:00 | Skarfabakki 312 (ISREY) | 125.366 | 3.046 | 1.271 | |
... Celebrity Reflection | 11. June | Friday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 125.366 | 3.046 | 1.271 | |
Europa 2 | 11. June | Friday | 08:00 | 18:00 | Skarfabakki 315 (ISREY) | 42.830 | 516 | 370 | |
Ocean Atlantic | 12. June | Saturday | 06:00 | 19:00 | Miðbakki (ISREY) | 12.798 | 510 | 200 | |
N.G. Explorer | 12. June | Saturday | 07:00 | 21:30 | Faxagarður (ISREY) | 6.471 | 148 | 70 | |
Artania | 12. June | Saturday | 14:00 | 24:00 | Skarfabakki 312 (ISREY) | 44.588 | 1.176 | 520 | |
... Artania | 13. June | Sunday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 44.588 | 1.176 | 520 | |
Island Sky | 13. June | Sunday | 07:00 | 19:30 | Miðbakki (ISREY) | 4.280 | 122 | 66 | |
Le Commandant Charcot | 14. June | Monday | 06:00 | 18:00 | Skarfabakki 312 (ISREY) | 30.956 | 250 | 150 | |
Ocean Diamond | 14. June | Monday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Seven Seas Navigator | 15. June | Tuesday | 08:00 | 24:00 | Vatnagarðabakki (ISREY) | 28.550 | 490 | 325 | |
Greg Mortimer | 15. June | Tuesday | 08:00 | 12:00 | Miðbakki (ISREY) | 7.892 | 160 | 90 | |
Jewel of the Seas | 15. June | Tuesday | 14:00 | 24:00 | Skarfabakki 315 (ISREY) | 90.090 | 2.110 | 858 | |
... Seven Seas Navigator | 16. June | Wednesday | 00:00 | 23:00 | Vatnagarðabakki (ISREY) | 28.550 | 490 | 325 | |
... Jewel of the Seas | 16. June | Wednesday | 00:00 | 17:00 | Skarfabakki 315 (ISREY) | 90.090 | 2.110 | 858 | |
Norwegian Star | 16. June | Wednesday | 06:00 | 24:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Fridtjof Nansen | 16. June | Wednesday | 06:00 | 18:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
... Norwegian Star | 17. June | Thursday | 00:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Hanseatic Nature | 17. June | Thursday | 07:00 | 19:00 | Miðbakki (ISREY) | 15.540 | 230 | 170 | |
Carnival Legend | 18. June | Friday | 07:00 | 20:00 | Skarfabakki 312 (ISREY) | 85.942 | 2.124 | 1.030 | |
Arcadia | 19. June | Saturday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 84.342 | 1.994 | 886 | |
... Arcadia | 20. June | Sunday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 84.342 | 1.994 | 886 | |
N.G. Explorer | 21. June | Monday | 06:00 | 21:30 | Faxagarður (ISREY) | 6.471 | 148 | 70 | |
Celebrity Reflection | 21. June | Monday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 125.366 | 3.046 | 1.271 | |
Berlin | 21. June | Monday | 09:00 | 24:00 | Miðbakki (ISREY) | 9.570 | 412 | 168 | |
Marco Polo | 21. June | Monday | 09:00 | 19:00 | Skarfabakki 315 (ISREY) | 22.080 | 848 | 356 | |
... Celebrity Reflection | 22. June | Tuesday | 00:00 | 13:00 | Skarfabakki 312 (ISREY) | 125.366 | 3.046 | 1.271 | |
... Berlin | 22. June | Tuesday | 00:00 | 22:00 | Miðbakki (ISREY) | 9.570 | 412 | 168 | |
Island Sky | 22. June | Tuesday | 07:00 | 21:30 | Faxagarður (ISREY) | 4.280 | 122 | 66 | |
Seabourn Quest | 22. June | Tuesday | 07:00 | 17:00 | Vatnagarðabakki (ISREY) | 32.346 | 450 | 330 | |
AIDAluna | 22. June | Tuesday | 10:00 | 20:00 | Korngarður (ISREY) | 69.203 | 2.050 | 646 | |
Mein Schiff 6 | 22. June | Tuesday | 13:00 | 24:00 | Skarfabakki 315 (ISREY) | 98.811 | 2.552 | 1.000 | |
... Mein Schiff 6 | 23. June | Wednesday | 00:00 | 19:00 | Skarfabakki 315 (ISREY) | 98.811 | 2.552 | 1.000 | |
Ocean Diamond | 23. June | Wednesday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Le Commandant Charcot | 24. June | Thursday | 06:00 | 18:00 | Skarfabakki 315 (ISREY) | 30.956 | 250 | 150 | |
Fridtjof Nansen | 24. June | Thursday | 06:00 | 18:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Greg Mortimer | 24. June | Thursday | 07:00 | 18:00 | Faxagarður (ISREY) | 7.892 | 160 | 90 | |
Pacific Dawn | 24. June | Thursday | 07:00 | 24:00 | Skarfabakki 312 (ISREY) | 70.285 | 1.596 | 725 | |
... Pacific Dawn | 25. June | Friday | 00:00 | 19:00 | Skarfabakki 312 (ISREY) | 70.285 | 1.596 | 725 | |
Marco Polo | 26. June | Saturday | 06:00 | 19:00 | Skarfabakki 315 (ISREY) | 22.080 | 848 | 356 | |
Insignia | 26. June | Saturday | 08:00 | 18:00 | Skarfabakki 312 (ISREY) | 30.277 | 684 | 386 | |
Hanseatic Nature | 27. June | Sunday | 07:00 | 19:00 | Miðbakki (ISREY) | 15.540 | 230 | 170 | |
Serenissima | 28. June | Monday | 07:00 | 19:00 | Miðbakki (ISREY) | 2.598 | 100 | 50 | |
July | |||||||||
Island Sky | 1. July | Thursday | 07:30 | 21:30 | Miðbakki (ISREY) | 4.280 | 122 | 66 | |
Aidabella | 1. July | Thursday | 18:00 | 24:00 | Skarfabakki 315 (ISREY) | 69.203 | 2.050 | 646 | |
... Aidabella | 2. July | Friday | 00:00 | 19:30 | Skarfabakki 315 (ISREY) | 69.203 | 2.050 | 646 | |
Costa Favolosa | 2. July | Friday | 07:00 | 19:00 | Skarfabakki 312 (ISREY) | 113.321 | 3.016 | 1.090 | |
Ocean Diamond | 2. July | Friday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Silver Whisper | 3. July | Saturday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 28.258 | 388 | 295 | |
... Silver Whisper | 4. July | Sunday | 00:00 | 23:00 | Skarfabakki 312 (ISREY) | 28.258 | 388 | 295 | |
World Explorer | 4. July | Sunday | 07:00 | 24:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
... World Explorer | 5. July | Monday | 00:00 | 24:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
Borealis | 5. July | Monday | 07:00 | 22:00 | Skarfabakki 312 (ISREY) | 61.849 | 1.404 | 620 | |
... World Explorer | 6. July | Tuesday | 00:00 | 18:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
Le Commandant Charcot | 6. July | Tuesday | 06:00 | 18:00 | Skarfabakki 315 (ISREY) | 30.956 | 250 | 150 | |
Hanseatic Spirit | 6. July | Tuesday | 07:00 | 19:00 | Faxagarður (ISREY) | 16.100 | 230 | 169 | |
Regal Princess | 6. July | Tuesday | 07:00 | 20:00 | Skarfabakki 312 (ISREY) | 142.714 | 3.605 | 1.900 | |
Azamara Journey | 6. July | Tuesday | 08:00 | 24:00 | Vatnagarðabakki (ISREY) | 30.277 | 676 | 407 | |
... Azamara Journey | 7. July | Wednesday | 00:00 | 18:00 | Vatnagarðabakki (ISREY) | 30.277 | 676 | 407 | |
Norwegian Star | 7. July | Wednesday | 06:00 | 24:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Seabourn Quest | 7. July | Wednesday | 07:00 | 17:00 | Skarfabakki 315 (ISREY) | 32.346 | 450 | 330 | |
... Norwegian Star | 8. July | Thursday | 00:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
N.G. Explorer | 8. July | Thursday | 06:30 | 18:00 | Miðbakki (ISREY) | 6.471 | 148 | 70 | |
Monarch | 8. July | Thursday | 07:00 | 17:00 | Skarfabakki 315 (ISREY) | 73.937 | 2.384 | 858 | |
Borealis | 8. July | Thursday | 08:00 | 23:00 | Korngarður (ISREY) | 61.849 | 1.404 | 620 | |
Fridtjof Nansen | 9. July | Friday | 06:00 | 18:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Carnival Legend | 9. July | Friday | 07:00 | 20:00 | Skarfabakki 315 (ISREY) | 85.942 | 2.124 | 1.030 | |
AIDAluna | 9. July | Friday | 10:00 | 20:00 | Korngarður (ISREY) | 69.203 | 2.050 | 646 | |
Monarch | 10. July | Saturday | 08:30 | 24:00 | Skarfabakki 315 (ISREY) | 73.937 | 2.384 | 858 | |
... Monarch | 11. July | Sunday | 00:00 | 19:00 | Skarfabakki 315 (ISREY) | 73.937 | 2.384 | 858 | |
Ocean Diamond | 11. July | Sunday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
MSC Preziosa | 11. July | Sunday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 139.072 | 3.502 | 1.370 | |
... MSC Preziosa | 12. July | Monday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 139.072 | 3.502 | 1.370 | |
N.G. Explorer | 12. July | Monday | 06:00 | 21:30 | Miðbakki (ISREY) | 6.471 | 148 | 70 | |
Spirit of Discovery | 13. July | Tuesday | 08:00 | 24:00 | Korngarður (ISREY) | 56.850 | 999 | 530 | |
World Explorer | 13. July | Tuesday | 08:00 | 24:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
... Spirit of Discovery | 14. July | Wednesday | 00:00 | 17:00 | Korngarður (ISREY) | 56.850 | 999 | 530 | |
... World Explorer | 14. July | Wednesday | 00:00 | 18:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
Silver Whisper | 14. July | Wednesday | 07:00 | 23:00 | Vatnagarðabakki (ISREY) | 28.258 | 388 | 295 | |
Sirena | 14. July | Wednesday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 30.277 | 688 | 373 | |
Aurora | 14. July | Wednesday | 08:00 | 24:00 | Skarfabakki 315 (ISREY) | 76.152 | 1.868 | 816 | |
... Sirena | 15. July | Thursday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 30.277 | 688 | 373 | |
... Aurora | 15. July | Thursday | 00:00 | 17:00 | Skarfabakki 315 (ISREY) | 76.152 | 1.868 | 816 | |
Seven Seas Navigator | 15. July | Thursday | 08:00 | 24:00 | Vatnagarðabakki (ISREY) | 28.550 | 490 | 325 | |
... Seven Seas Navigator | 16. July | Friday | 00:00 | 18:00 | Vatnagarðabakki (ISREY) | 28.550 | 490 | 325 | |
Viking Sun | 16. July | Friday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 47.842 | 928 | 545 | |
... Viking Sun | 17. July | Saturday | 00:00 | 24:00 | Skarfabakki 312 (ISREY) | 47.842 | 928 | 545 | |
Mein Schiff 6 | 17. July | Saturday | 13:00 | 24:00 | Skarfabakki 315 (ISREY) | 98.811 | 2.552 | 1.000 | |
... Viking Sun | 18. July | Sunday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 47.842 | 928 | 545 | |
... Mein Schiff 6 | 18. July | Sunday | 00:00 | 19:00 | Skarfabakki 315 (ISREY) | 98.811 | 2.552 | 1.000 | |
Fram | 18. July | Sunday | 08:00 | 18:00 | Miðbakki (ISREY) | 11.647 | 254 | 75 | |
Scenic Eclipse | 19. July | Monday | 08:00 | 23:59 | Miðbakki (ISREY) | 22.498 | 228 | 150 | |
Queen Victoria | 19. July | Monday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 90.049 | 2.023 | 1.001 | |
... Queen Victoria | 20. July | Tuesday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 90.049 | 2.023 | 1.001 | |
Ocean Diamond | 20. July | Tuesday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Island Princess | 21. July | Wednesday | 07:00 | 17:00 | Skarfabakki 315 (ISREY) | 92.822 | 1.974 | 900 | |
N.G. Explorer | 21. July | Wednesday | 07:00 | 18:00 | Miðbakki (ISREY) | 6.471 | 148 | 70 | |
Viking Jupiter | 21. July | Wednesday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 47.842 | 930 | 472 | |
Braemar | 21. July | Wednesday | 08:00 | 18:00 | Vatnagarðabakki (ISREY) | 24.344 | 930 | 371 | |
... Viking Jupiter | 22. July | Thursday | 00:00 | 24:00 | Skarfabakki 312 (ISREY) | 47.842 | 930 | 472 | |
Berlin | 22. July | Thursday | 07:00 | 22:30 | Miðbakki (ISREY) | 9.570 | 412 | 168 | |
... Viking Jupiter | 23. July | Friday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 47.842 | 930 | 472 | |
Fridtjof Nansen | 24. July | Saturday | 06:00 | 18:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Balmoral | 24. July | Saturday | 08:00 | 24:00 | Korngarður (ISREY) | 43.537 | 1.747 | 471 | |
... Balmoral | 25. July | Sunday | 00:00 | 17:00 | Korngarður (ISREY) | 43.537 | 1.747 | 471 | |
Costa Favolosa | 25. July | Sunday | 07:00 | 19:00 | Skarfabakki 315 (ISREY) | 113.321 | 3.016 | 1.090 | |
Star Pride | 25. July | Sunday | 07:00 | 17:00 | Miðbakki (ISREY) | 9.975 | 212 | 160 | |
Nieuw Statendam | 25. July | Sunday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 99.836 | 2.650 | 1.021 | |
AIDAaura | 25. July | Sunday | 20:00 | 24:00 | Vatnagarðabakki (ISREY) | 42.289 | 1.266 | 389 | |
... Nieuw Statendam | 26. July | Monday | 00:00 | 15:00 | Skarfabakki 312 (ISREY) | 99.836 | 2.650 | 1.021 | |
... AIDAaura | 26. July | Monday | 00:00 | 17:00 | Vatnagarðabakki (ISREY) | 42.289 | 1.266 | 389 | |
Zaandam | 26. July | Monday | 08:00 | 24:00 | Skarfabakki 315 (ISREY) | 61.396 | 1.404 | 600 | |
MSC Musica | 26. July | Monday | 18:00 | 24:00 | Skarfabakki 312 (ISREY) | 92.409 | 2.550 | 1.014 | |
... Zaandam | 27. July | Tuesday | 00:00 | 15:00 | Skarfabakki 315 (ISREY) | 61.396 | 1.404 | 600 | |
... MSC Musica | 27. July | Tuesday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 92.409 | 2.550 | 1.014 | |
Scenic Eclipse | 27. July | Tuesday | 08:00 | 18:00 | Miðbakki (ISREY) | 22.498 | 228 | 150 | |
Fram | 28. July | Wednesday | 08:00 | 20:00 | Miðbakki (ISREY) | 11.647 | 254 | 75 | |
Norwegian Star | 28. July | Wednesday | 09:00 | 24:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
... Norwegian Star | 29. July | Thursday | 00:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Silver Cloud | 29. July | Thursday | 07:00 | 19:00 | Miðbakki (ISREY) | 16.927 | 296 | 212 | |
Ocean Diamond | 29. July | Thursday | 07:00 | 20:00 | Faxagarður (ISREY) | 8.282 | 207 | 144 | |
Crystal Serenity | 30. July | Friday | 07:00 | 24:00 | Skarfabakki 312 (ISREY) | 68.870 | 1.090 | 650 | |
... Crystal Serenity | 31. July | Saturday | 00:00 | 24:00 | Skarfabakki 312 (ISREY) | 68.870 | 1.090 | 650 | |
August | |||||||||
... Crystal Serenity | 1. August | Sunday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 68.870 | 1.090 | 650 | |
Star Pride | 1. August | Sunday | 07:00 | 17:00 | Miðbakki (ISREY) | 9.975 | 212 | 160 | |
MSC Preziosa | 2. August | Monday | 11:00 | 24:00 | Skarfabakki 312 (ISREY) | 139.072 | 3.502 | 1.370 | |
... MSC Preziosa | 3. August | Tuesday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 139.072 | 3.502 | 1.370 | |
Ocean Atlantic | 3. August | Tuesday | 06:00 | 19:00 | Miðbakki (ISREY) | 12.798 | 510 | 200 | |
N.G. Explorer | 3. August | Tuesday | 06:00 | 21:30 | Faxagarður (ISREY) | 6.471 | 148 | 70 | |
Disney Magic | 3. August | Tuesday | 07:00 | 24:00 | Skarfabakki 315 (ISREY) | 83.338 | 1.750 | 945 | |
... Disney Magic | 4. August | Wednesday | 00:00 | 14:00 | Skarfabakki 315 (ISREY) | 83.338 | 1.750 | 945 | |
Scenic Eclipse | 4. August | Wednesday | 08:00 | 18:00 | Miðbakki (ISREY) | 22.498 | 228 | 150 | |
Mein Schiff 3 | 4. August | Wednesday | 13:00 | 24:00 | Skarfabakki 312 (ISREY) | 99.526 | 2.506 | 1.000 | |
... Mein Schiff 3 | 5. August | Thursday | 00:00 | 19:00 | Skarfabakki 312 (ISREY) | 99.526 | 2.506 | 1.000 | |
Fram | 7. August | Saturday | 06:00 | 18:00 | Faxagarður (ISREY) | 11.647 | 254 | 75 | |
Ocean Diamond | 7. August | Saturday | 07:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Hamburg | 8. August | Sunday | 07:00 | 07:00 | Skarfabakki 315 (ISREY) | 15.067 | 408 | 170 | |
Star Pride | 8. August | Sunday | 07:00 | 17:00 | Faxagarður (ISREY) | 9.975 | 212 | 160 | |
Le Commandant Charcot | 8. August | Sunday | 08:00 | 19:00 | Skarfabakki 312 (ISREY) | 30.956 | 250 | 150 | |
Fridtjof Nansen | 8. August | Sunday | 08:00 | 08:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Ocean Majesty | 8. August | Sunday | 13:30 | 23:00 | Vatnagarðabakki (ISREY) | 10.417 | 621 | 257 | |
Viking Sun | 9. August | Monday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 47.842 | 928 | 545 | |
Celebrity Summit | 9. August | Monday | 14:00 | 24:00 | Skarfabakki 315 (ISREY) | 2.001 | 2.158 | 999 | |
... Viking Sun | 10. August | Tuesday | 00:00 | 24:00 | Skarfabakki 312 (ISREY) | 47.842 | 928 | 545 | |
... Celebrity Summit | 10. August | Tuesday | 00:00 | 13:00 | Skarfabakki 315 (ISREY) | 2.001 | 2.158 | 999 | |
... Viking Sun | 11. August | Wednesday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 47.842 | 928 | 545 | |
Pacific Dawn | 11. August | Wednesday | 07:00 | 19:00 | Korngarður (ISREY) | 70.285 | 1.596 | 725 | |
Arcadia | 11. August | Wednesday | 09:00 | 24:00 | Skarfabakki 315 (ISREY) | 84.342 | 1.994 | 886 | |
... Arcadia | 12. August | Thursday | 00:00 | 17:00 | Skarfabakki 315 (ISREY) | 84.342 | 1.994 | 886 | |
N.G. Explorer | 12. August | Thursday | 06:00 | 19:00 | Miðbakki (ISREY) | 6.471 | 148 | 70 | |
Insignia | 12. August | Thursday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 30.277 | 684 | 386 | |
AIDAluna | 12. August | Thursday | 10:00 | 20:00 | Korngarður (ISREY) | 69.203 | 2.050 | 646 | |
... Insignia | 13. August | Friday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 30.277 | 684 | 386 | |
Seabourn Quest | 14. August | Saturday | 08:00 | 18:00 | Skarfabakki 312 (ISREY) | 32.346 | 450 | 330 | |
World Explorer | 14. August | Saturday | 08:00 | 18:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
Balmoral | 14. August | Saturday | 09:00 | 18:00 | Skarfabakki 315 (ISREY) | 43.537 | 1.747 | 471 | |
Star Pride | 15. August | Sunday | 07:00 | 17:00 | Miðbakki (ISREY) | 9.975 | 212 | 160 | |
AIDAaura | 15. August | Sunday | 20:00 | 24:00 | Skarfabakki 312 (ISREY) | 42.289 | 1.266 | 389 | |
... AIDAaura | 16. August | Monday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 42.289 | 1.266 | 389 | |
Island Princess | 17. August | Tuesday | 07:00 | 18:00 | Skarfabakki 312 (ISREY) | 92.822 | 1.974 | 900 | |
Borealis | 17. August | Tuesday | 07:00 | 18:00 | Skarfabakki 315 (ISREY) | 61.849 | 1.404 | 620 | |
Norwegian Star | 18. August | Wednesday | 06:00 | 24:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Queen Victoria | 18. August | Wednesday | 08:00 | 24:00 | Skarfabakki 315 (ISREY) | 90.049 | 2.023 | 1.001 | |
Le Boreal | 18. August | Wednesday | 09:00 | 20:00 | Aðalhafnargarður Akranesi | 10.944 | 264 | 140 | |
... Norwegian Star | 19. August | Thursday | 00:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
... Queen Victoria | 19. August | Thursday | 00:00 | 17:00 | Skarfabakki 315 (ISREY) | 90.049 | 2.023 | 1.001 | |
Fram | 19. August | Thursday | 06:00 | 20:00 | Faxagarður (ISREY) | 11.647 | 254 | 75 | |
Azamara Quest | 19. August | Thursday | 08:00 | 24:00 | Vatnagarðabakki (ISREY) | 30.277 | 716 | 306 | |
Ocean Majesty | 19. August | Thursday | 08:00 | 20:00 | Miðbakki (ISREY) | 10.417 | 621 | 257 | |
... Azamara Quest | 20. August | Friday | 00:00 | 18:00 | Vatnagarðabakki (ISREY) | 30.277 | 716 | 306 | |
Celebrity Summit | 20. August | Friday | 15:00 | 24:00 | Skarfabakki 312 (ISREY) | 2.001 | 2.158 | 999 | |
... Celebrity Summit | 21. August | Saturday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 2.001 | 2.158 | 999 | |
Silver Whisper | 21. August | Saturday | 07:00 | 23:00 | Vatnagarðabakki (ISREY) | 28.258 | 388 | 295 | |
Greg Mortimer | 21. August | Saturday | 08:00 | 17:00 | Miðbakki (ISREY) | 7.892 | 160 | 90 | |
Seaventure | 22. August | Sunday | 01:00 | 21:00 | Skarfabakki 312 (ISREY) | 6.752 | 164 | 94 | |
Star Pride | 22. August | Sunday | 07:00 | 07:00 | Faxagarður (ISREY) | 9.975 | 212 | 160 | |
World Explorer | 22. August | Sunday | 17:00 | 24:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
