Heiti (heimsóknir) | Stærð (GRT) | Smíðað | Farþegar | Áhöfn | IMO | MMSI | Fáni | Núverandi staðsetning |
Aidabella (2) | 69.203 | 2008 | 2.050 | 646 | 9362542 ![]() | 247229700 ![]() | Italy | View ![]() |
AIDAcara (3) | 38.557 | 1996 | 1.180 | 370 | 9112789 ![]() | 247117300 ![]() | Italy | View ![]() |
AIDAdiva (1) | 69.203 | 2007 | 2.050 | 646 | 9334856 ![]() | 247187700 ![]() | Italy | View ![]() |
AIDAluna (6) | 69.203 | 2009 | 2.050 | 646 | 9334868 ![]() | 247255400 ![]() | Italy | View ![]() |
AIDAsol (1) | 71.304 | 2011 | 2.194 | 646 | 9490040 ![]() | 247302900 ![]() | Italy | View ![]() |
Albatros (2) | 28.518 | 1973 | 862 | 340 | 7304314 ![]() | 308784000 ![]() | Bahamas | View ![]() |
Amadea (1) | 29.008 | 1991 | 594 | 292 | 8913162 ![]() | 308445000 ![]() | Bahamas | View ![]() |
Artania (3) | 44.588 | 1984 | 1.176 | 520 | 8201480 ![]() | 310456000 ![]() | Bermuda | View ![]() |
Astor (2) | 20.606 | 1987 | 590 | 300 | 8506373 ![]() | 308214000 ![]() | Bahamas | View ![]() |
Astoria (3) | 16.144 | 1948 | 500 | 244 | 5383304 ![]() | 255801380 ![]() | Portugal | View ![]() |
Asuka II (1) | 50.142 | 1990 | 800 | 470 | 8806204 ![]() | 432545000 ![]() | Japan | View ![]() |
Aurora (2) | 76.152 | 2000 | 1.868 | 816 | 9169524 ![]() | 310556000 ![]() | United Kingdom | View ![]() |
Azamara Pursuit (2) | 30.277 | 2001 | 710 | 293 | 9210220 ![]() | 310530000 ![]() | Bermuda | View ![]() |
Azora (2) | 26.500 | 2019 | 280 | 270 | 982368 ![]() | 0 ![]() | Malta | View ![]() |
Balmoral (2) | 43.537 | 1988 | 1.747 | 471 | 8506294 ![]() | 308785000 ![]() | Bahamas | View ![]() |
Berlin (2) | 9.570 | 1980 | 412 | 168 | 7904889 ![]() | 248277000 ![]() | Malta | View ![]() |
Black Watch (3) | 28.613 | 1972 | 804 | 350 | 7108930 ![]() | 311166000 ![]() | Bahamas | View ![]() |
Boudicca (2) | 28.372 | 1973 | 839 | 320 | 7218395 ![]() | 309964000 ![]() | Bahamas | View ![]() |
Bremen (1) | 6.752 | 1990 | 164 | 94 | 8907424 ![]() | 30842900 ![]() | Bahamas | View ![]() |
Brilliance of The Seas (2) | 90.090 | 1998 | 2.112 | 869 | 9195200 ![]() | 311361000 ![]() | Bahamas | View ![]() |
Carnival Legend (1) | 85.942 | 2002 | 2.124 | 1.030 | 9224726 ![]() | 229857000 ![]() | Malta | View ![]() |
Celebrity Reflection (3) | 125.366 | 2012 | 3.046 | 1.271 | 9506459 ![]() | 229074000 ![]() | Malta | View ![]() |
Celebrity Silhouette (2) | 122.210 | 2011 | 2.886 | 1.212 | 9451094 ![]() | 353936000 ![]() | Malta | View ![]() |
Celebrity Summit (2) | 2.001 | 0 | 2.158 | 999 | 9192387 ![]() | 249047000 ![]() | Malta | View ![]() |
Columbus (2) | 63.786 | 1989 | 1.817 | 727 | 8611398 ![]() | 234890000 ![]() | United Kingdom | View ![]() |
Costa Fortuna (2) | 102.587 | 2003 | 2.716 | 1.086 | 9239783 ![]() | 247094800 ![]() | Italy | View ![]() |
Disney Magic (1) | 83.338 | 1998 | 1.750 | 945 | 9126807 ![]() | 308516000 ![]() | Bahamas | View ![]() |
Europa (2) | 28.890 | 1999 | 408 | 280 | 9183855 ![]() | 308007000 ![]() | Bahamas | View ![]() |
Expedition (1) | 6.172 | 1972 | 120 | 50 | 7211074 ![]() | 636013956 ![]() | Liberia | View ![]() |
Fram (8) | 11.647 | 2007 | 254 | 75 | 9370018 ![]() | 258932000 ![]() | Norway | View ![]() |
Fridtjof Nansen (5) | 20.889 | 2019 | 530 | 151 | 9813084 ![]() | 0 ![]() | Norway | View ![]() |
Greg Mortimer (4) | 7.892 | 2019 | 160 | 90 | 9834648 ![]() | 0 ![]() | Bahamas | View ![]() |
Hamburg (1) | 15.067 | 1997 | 408 | 170 | 9138329 ![]() | 309908000 ![]() | Bahamas | View ![]() |
Hanseatic Nature (4) | 15.540 | 2018 | 230 | 170 | 0 ![]() | 0 ![]() | Iceland | View ![]() |
Insignia (1) | 30.277 | 1997 | 684 | 386 | 9156462 ![]() | 538001663 ![]() | Marshall Islands | View ![]() |
Island Princess (3) | 92.822 | 2003 | 1.974 | 900 | 9230402 ![]() | 310384000 ![]() | Bermuda | View ![]() |
Le Bellot (4) | 9.900 | 2020 | 250 | 180 | 9852418 ![]() | 0 ![]() | France | View ![]() |
Le Boreal (2) | 10.944 | 2010 | 264 | 140 | 9502506 ![]() | 578000500 ![]() | France | View ![]() |
Magellan (2) | 46.052 | 1998 | 1.452 | 660 | 8217881 ![]() | 311000343 ![]() | Bahamas | View ![]() |
Marco Polo (3) | 22.080 | 1965 | 848 | 356 | 6417097 ![]() | 308693000 ![]() | Bahamas | View ![]() |
Marella Explorer 2 (1) | 72.458 | 1995 | 1.814 | 858 | 9072446 ![]() | 249054000 ![]() | Iceland | View ![]() |
Mein Schiff 1 (1) | 111.554 | 2018 | 2.894 | 1.000 | 9783564 ![]() | 248513000 ![]() | Malta | View ![]() |
Mein Schiff 3 (2) | 99.526 | 2014 | 2.506 | 1.000 | 9641730 ![]() | 229090000 ![]() | Malta | View ![]() |
Mein Schiff 4 (2) | 99.430 | 2015 | 2.506 | 1.000 | 9678408 ![]() | 229678000 ![]() | Malta | View ![]() |
Monarch (1) | 73.937 | 1991 | 2.384 | 858 | 8819500 ![]() | 229415000 ![]() | Malta | View ![]() |
MSC Meraviglia (1) | 167.600 | 2017 | 4.500 | 2.000 | 9760512 ![]() | 0 ![]() | Panama | View ![]() |
MSC Poesia (1) | 92.627 | 2007 | 2.550 | 987 | 9387073 ![]() | 355931000 ![]() | Panama | View ![]() |
MSC Preziosa (3) | 139.072 | 2013 | 3.502 | 1.370 | 9595321 ![]() | 371861000 ![]() | Italy | View ![]() |
N.G. Explorer (7) | 6.471 | 1982 | 148 | 70 | 8019356 ![]() | 309336000 ![]() | Bahamas | View ![]() |
National Geographic Endurance (3) | 12.300 | 2020 | 170 | 90 | 9842554 ![]() | 0 ![]() | Bahamas | View ![]() |
Nautica (1) | 30.277 | 2000 | 684 | 386 | 9200938 ![]() | 538001665 ![]() | Marshall Islands | View ![]() |
Nieuw Statendam (1) | 99.836 | 2018 | 2.650 | 1.021 | 9767106 ![]() | 0 ![]() | Bahamas | View ![]() |
Norwegian Star (6) | 91.740 | 2001 | 2.348 | 1.083 | 9195157 ![]() | 311082000 ![]() | Bahamas | View ![]() |
Ocean Atlantic (5) | 12.798 | 1986 | 510 | 200 | 8325432 ![]() | 311000422 ![]() | Bahamas | View ![]() |
Ocean Diamond (15) | 8.282 | 1976 | 207 | 144 | 7325629 ![]() | 578101000 ![]() | Bahamas | View ![]() |
Ocean Dream (2) | 35.265 | 1980 | 1.022 | 510 | 7915096 ![]() | 373297000 ![]() | Panama | View ![]() |
Ocean Majesty (2) | 10.417 | 1965 | 621 | 257 | 6602898 ![]() | 255717000 ![]() | Portugal | View ![]() |
QUEEN MARY 2 (1) | 149.215 | 2003 | 2.620 | 1.254 | 9241061 ![]() | 310627000 ![]() | Iceland | View ![]() |
Queen Victoria (2) | 90.049 | 2007 | 2.023 | 1.001 | 9320556 ![]() | 310624000 ![]() | Bermuda | View ![]() |
RCGS Resolute (1) | 8.378 | 1991 | 184 | 122 | 9000168 ![]() | 309577000 ![]() | Bahamas | View ![]() |
Rotterdam (2) | 61.849 | 1966 | 1.404 | 620 | 9122552 ![]() | 246167000 ![]() | Netherlands | View ![]() |
Scenic Eclipse (2) | 22.498 | 2018 | 228 | 150 | 9797371 ![]() | 0 ![]() | Malta | View ![]() |
Sea Princess (1) | 77.499 | 1997 | 2.016 | 850 | 9150913 ![]() | 310465000 ![]() | Bermuda | View ![]() |
Sea Spirit (2) | 4.200 | 1991 | 112 | 30 | 8802868 ![]() | 309224000 ![]() | Bahamas | View ![]() |
Seabourn Quest (3) | 32.346 | 2011 | 450 | 330 | 9483126 ![]() | 311038900 ![]() | Bahamas | View ![]() |
Serenissima (1) | 2.598 | 1960 | 100 | 50 | 5142657 ![]() | 376439000 ![]() | Croatia (Hrvatska | View ![]() |
Seven Seas Explorer (1) | 54.000 | 2016 | 750 | 542 | 9703150 ![]() | 538006712 ![]() | Bahamas | View ![]() |
Seven Seas Navigator (1) | 28.550 | 1999 | 490 | 325 | 9064126 ![]() | 311050600 ![]() | Bahamas | View ![]() |
Silver Cloud (2) | 16.927 | 1994 | 296 | 212 | 8903923 ![]() | 309027000 ![]() | Bermuda | View ![]() |
Silver Explorer (1) | 6.072 | 1989 | 132 | 111 | 8806747 ![]() | 311562000 ![]() | Bahamas | View ![]() |
Silver Whisper (1) | 28.258 | 2000 | 388 | 295 | 9192179 ![]() | 308322000 ![]() | Bahamas | View ![]() |
Silver Wind (2) | 16.800 | 1993 | 302 | 222 | 8903935 ![]() | 308814000 ![]() | Bahamas | View ![]() |
Spirit of Discovery (1) | 56.850 | 2019 | 999 | 530 | 9802683 ![]() | 0 ![]() | Malta | View ![]() |
Star Legend (6) | 9.961 | 1991 | 212 | 160 | 9008598 ![]() | 311085000 ![]() | Bahamas | View ![]() |
Vasco da Gama (3) | 55.877 | 1993 | 1.260 | 560 | 8919245 ![]() | 235113823 ![]() | Bahamas | View ![]() |
Veendam (1) | 57.092 | 1996 | 1.348 | 561 | 9102992 ![]() | 246506000 ![]() | Netherlands | View ![]() |
Viking Sky (2) | 47.800 | 2017 | 930 | 545 | 9650420 ![]() | 0 ![]() | Malta | View ![]() |
Viking Star (2) | 47.842 | 2015 | 928 | 545 | 9650418 ![]() | 257903000 ![]() | Norway | View ![]() |
World Explorer (2) | 9.300 | 2018 | 176 | 90 | 9835719 ![]() | 0 ![]() | Portugal | View ![]() |
Zaandam (1) | 61.396 | 2000 | 1.404 | 600 | 2000915 ![]() | 246442000 ![]() | Netherlands | View ![]() |
Zenith (2) | 47.413 | 1992 | 1.340 | 670 | 9818136 ![]() | 256561000 ![]() | Malta | View ![]() |
Zuiderdam (3) | 82.305 | 2002 | 1.848 | 800 | 9221279 ![]() | 245304000 ![]() | Netherlands | View ![]() |
Samtals yfir tímabilið: 8.102.724 GRT • Farþegar: 205.792 • Áhöfn: 89.559 • Farþegar og áhöfn: 295.351 • Heimsóknir: 196 • Skip: 82