Name (Visits) | Size (GRT) | Build | Passengers | Crew | IMO | MMSI | Flag | Current Location |
AIDAaura (3) | 42.289 | 2003 | 1.266 | 389 | 9221566 ![]() | 247117400 ![]() | Italy | View ![]() |
Aidabella (2) | 69.203 | 2008 | 2.050 | 646 | 9362542 ![]() | 247229700 ![]() | Italy | View ![]() |
AIDAluna (6) | 69.203 | 2009 | 2.050 | 646 | 9334868 ![]() | 247255400 ![]() | Italy | View ![]() |
AIDAsol (2) | 71.304 | 2011 | 2.194 | 646 | 9490040 ![]() | 247302900 ![]() | Italy | View ![]() |
Amadea (2) | 29.008 | 1991 | 594 | 292 | 8913162 ![]() | 308445000 ![]() | Bahamas | View ![]() |
Ambience (4) | 70.285 | 1991 | 1.596 | 725 | 8521232 ![]() | 235059368 ![]() | United Kingdom | View ![]() |
Amera (2) | 39.051 | 1988 | 835 | 443 | 8700280 ![]() | 244126000 ![]() | Bahamas | View ![]() |
Arcadia (1) | 84.342 | 2005 | 1.994 | 886 | 9226906 ![]() | 310459000 ![]() | Bermuda | View ![]() |
Artania (1) | 44.588 | 1984 | 1.176 | 520 | 8201480 ![]() | 310456000 ![]() | Bermuda | View ![]() |
Aurora (1) | 76.152 | 2000 | 1.868 | 816 | 9169524 ![]() | 310556000 ![]() | United Kingdom | View ![]() |
Azamara Pursuit (1) | 30.277 | 2001 | 710 | 293 | 9210220 ![]() | 310530000 ![]() | Bermuda | View ![]() |
Balmoral (1) | 43.537 | 1988 | 1.747 | 471 | 8506294 ![]() | 308785000 ![]() | Bahamas | View ![]() |
Bolette (2) | 62.735 | 2000 | 1.380 | 750 | 9188037 ![]() | 244370000 ![]() | Bahamas | View ![]() |
Borealis (5) | 61.849 | 1966 | 1.404 | 620 | 9122552 ![]() | 246167000 ![]() | Netherlands | View ![]() |
Carnival Pride (2) | 86.071 | 2001 | 2.124 | 1.029 | 9223954 ![]() | 354215000 ![]() | Panama | View ![]() |
Celebrity Apex (3) | 130.818 | 2020 | 3.405 | 1.320 | 9838383 ![]() | 215105000 ![]() | Malta | View ![]() |
Celebrity Silhouette (2) | 122.210 | 2011 | 2.886 | 1.212 | 9451094 ![]() | 353936000 ![]() | Malta | View ![]() |
Celebrity Summit (1) | 2.001 | 0 | 2.158 | 999 | 9192387 ![]() | 249047000 ![]() | Malta | View ![]() |
Coral Princess (1) | 91.627 | 2002 | 2.000 | 895 | 9229659 ![]() | 310376000 ![]() | Bermuda | View ![]() |
Costa Fortuna (2) | 102.587 | 2003 | 2.716 | 1.086 | 9239783 ![]() | 247094800 ![]() | Italy | View ![]() |
Disney Magic (1) | 83.338 | 1998 | 1.750 | 945 | 9126807 ![]() | 308516000 ![]() | Bahamas | View ![]() |
Enchanted Princess (1) | 145.281 | 2020 | 3.660 | 1.346 | 9807126 ![]() | 310791000 ![]() | Bermuda | View ![]() |
Fram (3) | 11.647 | 2007 | 254 | 75 | 9370018 ![]() | 258932000 ![]() | Norway | View ![]() |
Fridtjof Nansen (9) | 20.889 | 2019 | 530 | 151 | 9813084 ![]() | 0 ![]() | Norway | View ![]() |
Greg Mortimer (2) | 7.892 | 2019 | 160 | 90 | 9834648 ![]() | 0 ![]() | Bahamas | View ![]() |
Hamburg (2) | 15.067 | 1997 | 408 | 170 | 9138329 ![]() | 309908000 ![]() | Bahamas | View ![]() |
Hanseatic Inspiration (4) | 16.100 | 2019 | 230 | 170 | 9817145 ![]() | 0 ![]() | Bahamas | View ![]() |
Hanseatic Nature (1) | 15.651 | 2019 | 230 | 170 | 9817133 ![]() | 215768000 ![]() | Iceland | View ![]() |
Hanseatic Spirit (4) | 16.100 | 2021 | 230 | 169 | 9857640 ![]() | 0 ![]() | Bahamas | View ![]() |
Insignia (1) | 30.277 | 1997 | 684 | 386 | 9156462 ![]() | 538001663 ![]() | Marshall Islands | View ![]() |
Island Princess (4) | 92.822 | 2003 | 1.974 | 900 | 9230402 ![]() | 310384000 ![]() | Bermuda | View ![]() |
Island Sky (1) | 4.280 | 1992 | 122 | 66 | 8802894 ![]() | 311743000 ![]() | Bahamas | View ![]() |
Jewel of the Seas (3) | 90.090 | 2004 | 2.110 | 858 | 9228356 ![]() | 311583000 ![]() | Bahamas | View ![]() |
Le Bellot (4) | 9.900 | 2020 | 250 | 180 | 9852418 ![]() | 0 ![]() | France | View ![]() |
Le Commandant Charcot (5) | 30.956 | 2021 | 250 | 150 | 9846249 ![]() | 0 ![]() | France | View ![]() |
Mein Schiff 1 (1) | 111.554 | 2018 | 2.894 | 1.000 | 9783564 ![]() | 248513000 ![]() | Malta | View ![]() |
Mein Schiff 3 (2) | 99.526 | 2014 | 2.506 | 1.000 | 9641730 ![]() | 229090000 ![]() | Malta | View ![]() |
Mein Schiff 4 (2) | 99.430 | 2015 | 2.506 | 1.000 | 9678408 ![]() | 229678000 ![]() | Malta | View ![]() |
MSC Magnifica (3) | 95.128 | 2010 | 2.550 | 987 | 9387085 ![]() | 352594000 ![]() | Panama | View ![]() |
MSC Poesia (1) | 92.627 | 2007 | 2.550 | 987 | 9387073 ![]() | 355931000 ![]() | Panama | View ![]() |
N.G. Endurance (4) | 12.786 | 2020 | 148 | 70 | 9842554 ![]() | 311000929 ![]() | Bahamas | View ![]() |
N.G. Explorer (3) | 6.471 | 1982 | 148 | 70 | 8019356 ![]() | 309336000 ![]() | Bahamas | View ![]() |
NG Resolution (3) | 12.786 | 2021 | 126 | 112 | 9880685 ![]() | 311000893 ![]() | Bahamas | View ![]() |
Nieuw Statendam (3) | 99.836 | 2018 | 2.650 | 1.021 | 9767106 ![]() | 0 ![]() | Bahamas | View ![]() |
Norwegian Dawn (1) | 92.250 | 2002 | 2.340 | 1.032 | 9195169 ![]() | 311307000 ![]() | Bahamas | View ![]() |
Norwegian Prima (2) | 145.000 | 0 | 3.200 | 1.500 | 0 ![]() | 0 ![]() | Norway | View ![]() |
Norwegian Star (7) | 91.740 | 2001 | 2.348 | 1.083 | 9195157 ![]() | 311082000 ![]() | Bahamas | View ![]() |
Ocean Adventurer (3) | 4.376 | 1975 | 122 | 72 | 7391422 ![]() | 309997000 ![]() | Bahamas | View ![]() |
Ocean Atlantic (3) | 12.798 | 1986 | 510 | 200 | 8325432 ![]() | 311000422 ![]() | Bahamas | View ![]() |
Ocean Diamond (8) | 8.282 | 1976 | 207 | 144 | 7325629 ![]() | 578101000 ![]() | Bahamas | View ![]() |
Ocean Explorer (3) | 7.892 | 2021 | 160 | 90 | 9880661 ![]() | 0 ![]() | Bahamas | View ![]() |
Ocean Majesty (2) | 10.417 | 1965 | 621 | 257 | 6602898 ![]() | 255717000 ![]() | Portugal | View ![]() |
Ocean Nova (1) | 2.118 | 1992 | 78 | 38 | 8913916 ![]() | 309051000 ![]() | Bahamas | View ![]() |
Queen Victoria (1) | 90.049 | 2007 | 2.023 | 1.001 | 9320556 ![]() | 310624000 ![]() | Bermuda | View ![]() |
Rotterdam (2) | 99.500 | 2021 | 2.106 | 929 | 9837470 ![]() | 0 ![]() | Netherlands | View ![]() |
Scenic Eclipse (1) | 22.498 | 2018 | 228 | 150 | 9797371 ![]() | 0 ![]() | Malta | View ![]() |
Sea Spirit (3) | 4.200 | 1991 | 112 | 30 | 8802868 ![]() | 309224000 ![]() | Bahamas | View ![]() |
Seabourn Quest (1) | 32.346 | 2011 | 450 | 330 | 9483126 ![]() | 311038900 ![]() | Bahamas | View ![]() |
Seabourn Venture (2) | 23.000 | 2021 | 250 | 150 | 9862023 ![]() | 0 ![]() | Bahamas | View ![]() |
Seaventure (3) | 6.752 | 1990 | 164 | 94 | 8907424 ![]() | 30842900 ![]() | Bahamas | View ![]() |
Seven Seas Navigator (1) | 28.550 | 1999 | 490 | 325 | 9064126 ![]() | 311050600 ![]() | Bahamas | View ![]() |
Seven Seas Splendor (1) | 56.182 | 2020 | 754 | 542 | 9807085 ![]() | 538007673 ![]() | Marshall Islands | View ![]() |
Seven Seas Voyager (1) | 42.363 | 2003 | 708 | 445 | 9247144 ![]() | 311513000 ![]() | Bahamas | View ![]() |
SH Vega (3) | 10.700 | 2022 | 152 | 120 | 9895252 ![]() | 0 ![]() | Malta | View ![]() |
Silver Cloud (1) | 16.927 | 1994 | 296 | 212 | 8903923 ![]() | 309027000 ![]() | Bermuda | View ![]() |
Silver Moon (2) | 41.000 | 2020 | 596 | 417 | 9838618 ![]() | 247431700 ![]() | Italy | View ![]() |
Silver Whisper (5) | 28.258 | 2000 | 388 | 295 | 9192179 ![]() | 308322000 ![]() | Bahamas | View ![]() |
Silver Wind (2) | 16.800 | 1993 | 302 | 222 | 8903935 ![]() | 308814000 ![]() | Bahamas | View ![]() |
Sirena (1) | 30.277 | 1999 | 688 | 373 | 9187899 ![]() | 310505000 ![]() | Bermuda | View ![]() |
Sky Princess (1) | 145.281 | 2019 | 3.560 | 1.346 | 9802396 ![]() | 310780000 ![]() | Bermuda | View ![]() |
Spirit of Discovery (2) | 56.850 | 2019 | 999 | 530 | 9802683 ![]() | 0 ![]() | Malta | View ![]() |
Star Pride (7) | 9.975 | 1988 | 212 | 160 | 8707343 ![]() | 311084000 ![]() | Bahamas | View ![]() |
The World (1) | 43.188 | 2002 | 200 | 250 | 9219331 ![]() | 311213000 ![]() | Bahamas | View ![]() |
Ultramarine (1) | 13.827 | 2021 | 199 | 140 | 9861017 ![]() | 538009302 ![]() | Marshall Islands | View ![]() |
Viking Jupiter (1) | 47.842 | 2019 | 930 | 472 | 9796262 ![]() | 247390700 ![]() | Iceland | View ![]() |
Viking Mars (1) | 47.842 | 2022 | 928 | 600 | 9833187 ![]() | 0 ![]() | Norway | View ![]() |
Viking Star (1) | 47.842 | 2015 | 928 | 545 | 9650418 ![]() | 257903000 ![]() | Norway | View ![]() |
Voyager of the Seas (1) | 138.194 | 1999 | 3.602 | 1.200 | 9161716 ![]() | 311317000 ![]() | Bahamas | View ![]() |
World Explorer (3) | 9.300 | 2018 | 176 | 90 | 9835719 ![]() | 0 ![]() | Portugal | View ![]() |
World Navigator (1) | 9.315 | 2021 | 196 | 125 | 9871531 ![]() | 255806207 ![]() | Portugal | View ![]() |
Zaandam (1) | 61.396 | 2000 | 1.404 | 600 | 2000915 ![]() | 246442000 ![]() | Netherlands | View ![]() |
Totals over the season: 8.711.137 GRT • Passengers: 206.694 • Crew: 90.097 • Passengers and Crew total: 296.791 • Visits: 192 • Ships: 81