Name | Date | Weekday | Arrival | Departure | Port | Pier | GRT | Passengers | Crew |
Mars | |||||||||
Borealis | 17. Mars | Thursday | 12:30 | 24:00 | Skarfabakki 312 (ISREY) | 61.849 | 1.404 | 620 | |
... Borealis | 18. Mars | Friday | 00:00 | 24:00 | Skarfabakki 312 (ISREY) | 61.849 | 1.404 | 620 | |
... Borealis | 19. Mars | Saturday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 61.849 | 1.404 | 620 | |
April | |||||||||
AIDAsol | 13. April | Wednesday | 14:00 | 24:00 | Skarfabakki 312 (ISREY) | 71.304 | 2.194 | 646 | |
... AIDAsol | 14. April | Thursday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 71.304 | 2.194 | 646 | |
Le Commandant Charcot | 30. April | Saturday | 06:00 | 22:00 | Skarfabakki 312 (ISREY) | 30.956 | 250 | 150 | |
Borealis | 30. April | Saturday | 07:00 | 18:00 | Skarfabakki 315 (ISREY) | 61.849 | 1.404 | 620 | |
May | |||||||||
Norwegian Dawn | 5. May | Thursday | 14:00 | 24:00 | Skarfabakki 312 (ISREY) | 92.250 | 2.340 | 1.032 | |
... Norwegian Dawn | 6. May | Friday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 92.250 | 2.340 | 1.032 | |
Bolette | 9. May | Monday | 07:00 | 20:00 | Skarfabakki 312 (ISREY) | 62.735 | 1.380 | 750 | |
Le Commandant Charcot | 9. May | Monday | 22:00 | 24:00 | Skarfabakki 315 (ISREY) | 30.956 | 250 | 150 | |
... Le Commandant Charcot | 10. May | Tuesday | 00:00 | 19:00 | Skarfabakki 315 (ISREY) | 30.956 | 250 | 150 | |
Silver Whisper | 10. May | Tuesday | 12:00 | 24:00 | Skarfabakki 312 (ISREY) | 28.258 | 388 | 295 | |
... Silver Whisper | 11. May | Wednesday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 28.258 | 388 | 295 | |
Hamburg | 13. May | Friday | 08:30 | 24:00 | Miðbakki (ISREY) | 15.067 | 408 | 170 | |
... Hamburg | 14. May | Saturday | 00:00 | 24:00 | Miðbakki (ISREY) | 15.067 | 408 | 170 | |
... Hamburg | 15. May | Sunday | 00:00 | 17:00 | Miðbakki (ISREY) | 15.067 | 408 | 170 | |
AIDAluna | 21. May | Saturday | 10:00 | 20:00 | Skarfabakki 312 (ISREY) | 69.203 | 2.050 | 646 | |
Le Commandant Charcot | 22. May | Sunday | 06:00 | 22:00 | Skarfabakki 312 (ISREY) | 30.956 | 250 | 150 | |
Ocean Diamond | 26. May | Thursday | 07:30 | 24:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Aidabella | 26. May | Thursday | 18:00 | 24:00 | Skarfabakki 315 (ISREY) | 69.203 | 2.050 | 646 | |
... Ocean Diamond | 27. May | Friday | 00:00 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
... Aidabella | 27. May | Friday | 00:00 | 19:30 | Skarfabakki 315 (ISREY) | 69.203 | 2.050 | 646 | |
Amera | 27. May | Friday | 08:00 | 19:00 | Korngarður (ISREY) | 39.051 | 835 | 443 | |
Mein Schiff 3 | 27. May | Friday | 13:00 | 24:00 | Skarfabakki 312 (ISREY) | 99.526 | 2.506 | 1.000 | |
... Mein Schiff 3 | 28. May | Saturday | 00:00 | 19:00 | Skarfabakki 312 (ISREY) | 99.526 | 2.506 | 1.000 | |
Silver Moon | 30. May | Monday | 07:00 | 21:00 | Skarfabakki 312 (ISREY) | 41.000 | 596 | 417 | |
Fridtjof Nansen | 30. May | Monday | 15:00 | 24:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
... Fridtjof Nansen | 31. May | Tuesday | 00:00 | 24:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Ocean Nova | 31. May | Tuesday | 07:00 | 24:00 | Faxagarður (ISREY) | 2.118 | 78 | 38 | |
June | |||||||||
... Fridtjof Nansen | 1. June | Wednesday | 00:00 | 20:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
... Ocean Nova | 1. June | Wednesday | 00:00 | 24:00 | Faxagarður (ISREY) | 2.118 | 78 | 38 | |
Norwegian Star | 1. June | Wednesday | 06:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Jewel of the Seas | 1. June | Wednesday | 10:00 | 24:00 | Skarfabakki 315 (ISREY) | 90.090 | 2.110 | 858 | |
... Ocean Nova | 2. June | Thursday | 00:00 | 24:00 | Faxagarður (ISREY) | 2.118 | 78 | 38 | |
... Jewel of the Seas | 2. June | Thursday | 00:00 | 14:00 | Skarfabakki 315 (ISREY) | 90.090 | 2.110 | 858 | |
MSC Magnifica | 2. June | Thursday | 10:00 | 24:00 | Skarfabakki 312 (ISREY) | 95.128 | 2.550 | 987 | |
Le Commandant Charcot | 2. June | Thursday | 21:30 | 24:00 | Skarfabakki 315 (ISREY) | 30.956 | 250 | 150 | |
... Ocean Nova | 3. June | Friday | 00:00 | 24:00 | Faxagarður (ISREY) | 2.118 | 78 | 38 | |
... MSC Magnifica | 3. June | Friday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 95.128 | 2.550 | 987 | |
... Le Commandant Charcot | 3. June | Friday | 00:00 | 18:00 | Skarfabakki 315 (ISREY) | 30.956 | 250 | 150 | |
... Ocean Nova | 4. June | Saturday | 00:00 | 17:00 | Faxagarður (ISREY) | 2.118 | 78 | 38 | |
Ocean Diamond | 5. June | Sunday | 07:30 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Island Princess | 5. June | Sunday | 08:00 | 20:00 | Skarfabakki 312 (ISREY) | 92.822 | 1.974 | 900 | |
Le Bellot | 6. June | Monday | 06:00 | 21:00 | Miðbakki (ISREY) | 9.900 | 250 | 180 | |
Hanseatic Inspiration | 6. June | Monday | 07:00 | 19:00 | Faxagarður (ISREY) | 16.100 | 230 | 170 | |
Fridtjof Nansen | 9. June | Thursday | 06:00 | 20:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Silver Moon | 9. June | Thursday | 07:00 | 21:00 | Skarfabakki 312 (ISREY) | 41.000 | 596 | 417 | |
AIDAsol | 9. June | Thursday | 10:00 | 20:00 | Skarfabakki 315 (ISREY) | 71.304 | 2.194 | 646 | |
AIDAluna | 11. June | Saturday | 10:00 | 20:00 | Skarfabakki 312 (ISREY) | 69.203 | 2.050 | 646 | |
Ambience | 12. June | Sunday | 08:00 | 24:00 | Skarfabakki 315 (ISREY) | 70.285 | 1.596 | 725 | |
Celebrity Apex | 12. June | Sunday | 09:00 | 24:00 | Skarfabakki 312 (ISREY) | 130.818 | 3.405 | 1.320 | |
... Ambience | 13. June | Monday | 00:00 | 19:00 | Skarfabakki 315 (ISREY) | 70.285 | 1.596 | 725 | |
... Celebrity Apex | 13. June | Monday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 130.818 | 3.405 | 1.320 | |
Ocean Diamond | 14. June | Tuesday | 07:30 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Hanseatic Inspiration | 16. June | Thursday | 07:00 | 19:00 | Miðbakki (ISREY) | 16.100 | 230 | 170 | |
Fridtjof Nansen | 17. June | Friday | 06:00 | 20:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Celebrity Silhouette | 19. June | Sunday | 15:00 | 24:00 | Skarfabakki 315 (ISREY) | 122.210 | 2.886 | 1.212 | |
... Celebrity Silhouette | 20. June | Monday | 00:00 | 24:00 | Skarfabakki 315 (ISREY) | 122.210 | 2.886 | 1.212 | |
Costa Fortuna | 20. June | Monday | 07:00 | 19:00 | Skarfabakki 312 (ISREY) | 102.587 | 2.716 | 1.086 | |
Borealis | 20. June | Monday | 13:00 | 24:00 | Korngarður (ISREY) | 61.849 | 1.404 | 620 | |
... Celebrity Silhouette | 21. June | Tuesday | 00:00 | 14:30 | Skarfabakki 315 (ISREY) | 122.210 | 2.886 | 1.212 | |
... Borealis | 21. June | Tuesday | 00:00 | 18:00 | Korngarður (ISREY) | 61.849 | 1.404 | 620 | |
NG Resolution | 21. June | Tuesday | 06:00 | 21:30 | Faxagarður (ISREY) | 12.786 | 126 | 112 | |
Hanseatic Spirit | 21. June | Tuesday | 07:00 | 19:00 | Miðbakki (ISREY) | 16.100 | 230 | 169 | |
Mein Schiff 4 | 21. June | Tuesday | 13:00 | 24:00 | Skarfabakki 312 (ISREY) | 99.430 | 2.506 | 1.000 | |
... Mein Schiff 4 | 22. June | Wednesday | 00:00 | 19:00 | Skarfabakki 312 (ISREY) | 99.430 | 2.506 | 1.000 | |
Seven Seas Navigator | 22. June | Wednesday | 08:00 | 24:00 | Skarfabakki 315 (ISREY) | 28.550 | 490 | 325 | |
... Seven Seas Navigator | 23. June | Thursday | 00:00 | 23:00 | Skarfabakki 315 (ISREY) | 28.550 | 490 | 325 | |
Norwegian Star | 23. June | Thursday | 07:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Ocean Diamond | 23. June | Thursday | 07:30 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Spirit of Discovery | 24. June | Friday | 08:00 | 17:00 | Skarfabakki 312 (ISREY) | 56.850 | 999 | 530 | |
Fridtjof Nansen | 25. June | Saturday | 06:00 | 20:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Ambience | 25. June | Saturday | 07:00 | 21:00 | Skarfabakki 312 (ISREY) | 70.285 | 1.596 | 725 | |
Silver Wind | 28. June | Tuesday | 07:00 | 19:00 | Skarfabakki 312 (ISREY) | 16.800 | 302 | 222 | |
AIDAluna | 28. June | Tuesday | 10:00 | 20:00 | Skarfabakki 315 (ISREY) | 69.203 | 2.050 | 646 | |
Nieuw Statendam | 29. June | Wednesday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 99.836 | 2.650 | 1.021 | |
... Nieuw Statendam | 30. June | Thursday | 00:00 | 16:00 | Skarfabakki 312 (ISREY) | 99.836 | 2.650 | 1.021 | |
NG Resolution | 30. June | Thursday | 06:00 | 18:00 | Miðbakki (ISREY) | 12.786 | 126 | 112 | |
Seven Seas Splendor | 30. June | Thursday | 12:00 | 24:00 | Skarfabakki 315 (ISREY) | 56.182 | 754 | 542 | |
July | |||||||||
... Seven Seas Splendor | 1. July | Friday | 00:00 | 19:00 | Skarfabakki 315 (ISREY) | 56.182 | 754 | 542 | |
Hanseatic Spirit | 1. July | Friday | 07:00 | 19:00 | Miðbakki (ISREY) | 16.100 | 230 | 169 | |
Celebrity Apex | 1. July | Friday | 09:00 | 24:00 | Skarfabakki 312 (ISREY) | 130.818 | 3.405 | 1.320 | |
... Celebrity Apex | 2. July | Saturday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 130.818 | 3.405 | 1.320 | |
Ultramarine | 2. July | Saturday | 07:00 | 18:00 | Skarfabakki 315 (ISREY) | 13.827 | 199 | 140 | |
Ocean Diamond | 2. July | Saturday | 07:30 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Ocean Explorer | 3. July | Sunday | 08:00 | 18:00 | Miðbakki (ISREY) | 7.892 | 160 | 90 | |
Island Sky | 3. July | Sunday | 08:00 | 18:00 | Skarfabakki 312 (ISREY) | 4.280 | 122 | 66 | |
N.G. Endurance | 3. July | Sunday | 12:00 | 18:00 | Faxagarður (ISREY) | 12.786 | 148 | 70 | |
NG Resolution | 3. July | Sunday | 22:00 | 24:00 | Faxagarður (ISREY) | 12.786 | 126 | 112 | |
... NG Resolution | 4. July | Monday | 00:00 | 18:00 | Faxagarður (ISREY) | 12.786 | 126 | 112 | |
Seaventure | 4. July | Monday | 12:00 | 21:00 | Miðbakki (ISREY) | 6.752 | 164 | 94 | |
Silver Whisper | 5. July | Tuesday | 07:00 | 21:00 | Skarfabakki 315 (ISREY) | 28.258 | 388 | 295 | |
Sky Princess | 5. July | Tuesday | 07:00 | 20:00 | Skarfabakki 312 (ISREY) | 145.281 | 3.560 | 1.346 | |
Aidabella | 5. July | Tuesday | 08:00 | 23:59 | Korngarður (ISREY) | 69.203 | 2.050 | 646 | |
Jewel of the Seas | 7. July | Thursday | 10:00 | 24:00 | Skarfabakki 315 (ISREY) | 90.090 | 2.110 | 858 | |
... Jewel of the Seas | 8. July | Friday | 00:00 | 14:00 | Skarfabakki 315 (ISREY) | 90.090 | 2.110 | 858 | |
MSC Magnifica | 8. July | Friday | 12:00 | 24:00 | Skarfabakki 312 (ISREY) | 95.128 | 2.550 | 987 | |
... MSC Magnifica | 9. July | Saturday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 95.128 | 2.550 | 987 | |
Fridtjof Nansen | 10. July | Sunday | 06:00 | 20:00 | Miðbakki (ISREY) | 20.889 | 530 | 151 | |
Ocean Diamond | 11. July | Monday | 07:30 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Arcadia | 11. July | Monday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 84.342 | 1.994 | 886 | |
... Arcadia | 12. July | Tuesday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 84.342 | 1.994 | 886 | |
Hanseatic Inspiration | 12. July | Tuesday | 08:00 | 18:00 | Miðbakki (ISREY) | 16.100 | 230 | 170 | |
Norwegian Star | 13. July | Wednesday | 06:00 | 24:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
N.G. Explorer | 13. July | Wednesday | 06:30 | 18:00 | Miðbakki (ISREY) | 6.471 | 148 | 70 | |
Carnival Pride | 13. July | Wednesday | 09:00 | 23:00 | Skarfabakki 315 (ISREY) | 86.071 | 2.124 | 1.029 | |
... Norwegian Star | 14. July | Thursday | 00:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
N.G. Endurance | 14. July | Thursday | 06:00 | 24:00 | Miðbakki (ISREY) | 12.786 | 148 | 70 | |
Amadea | 14. July | Thursday | 08:00 | 20:00 | Skarfabakki 315 (ISREY) | 29.008 | 594 | 292 | |
... N.G. Endurance | 15. July | Friday | 00:00 | 18:00 | Miðbakki (ISREY) | 12.786 | 148 | 70 | |
Silver Whisper | 15. July | Friday | 07:00 | 18:00 | Skarfabakki 315 (ISREY) | 28.258 | 388 | 295 | |
Spirit of Discovery | 15. July | Friday | 08:00 | 17:00 | Korngarður (ISREY) | 56.850 | 999 | 530 | |
AIDAluna | 15. July | Friday | 10:00 | 20:00 | Skarfabakki 312 (ISREY) | 69.203 | 2.050 | 646 | |
Hanseatic Nature | 16. July | Saturday | 08:00 | 19:00 | Miðbakki (ISREY) | 15.651 | 230 | 170 | |
Mein Schiff 4 | 16. July | Saturday | 13:00 | 24:00 | Skarfabakki 315 (ISREY) | 99.430 | 2.506 | 1.000 | |
... Mein Schiff 4 | 17. July | Sunday | 00:00 | 19:00 | Skarfabakki 315 (ISREY) | 99.430 | 2.506 | 1.000 | |
Le Bellot | 17. July | Sunday | 08:00 | 24:00 | Miðbakki (ISREY) | 9.900 | 250 | 180 | |
Viking Jupiter | 17. July | Sunday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 47.842 | 930 | 472 | |
... Le Bellot | 18. July | Monday | 00:00 | 17:30 | Miðbakki (ISREY) | 9.900 | 250 | 180 | |
... Viking Jupiter | 18. July | Monday | 00:00 | 24:00 | Skarfabakki 312 (ISREY) | 47.842 | 930 | 472 | |
Zaandam | 18. July | Monday | 08:00 | 24:00 | Korngarður (ISREY) | 61.396 | 1.404 | 600 | |
Queen Victoria | 18. July | Monday | 08:00 | 24:00 | Skarfabakki 315 (ISREY) | 90.049 | 2.023 | 1.001 | |
... Viking Jupiter | 19. July | Tuesday | 00:00 | 17:00 | Skarfabakki 312 (ISREY) | 47.842 | 930 | 472 | |
... Zaandam | 19. July | Tuesday | 00:00 | 15:00 | Korngarður (ISREY) | 61.396 | 1.404 | 600 | |
... Queen Victoria | 19. July | Tuesday | 00:00 | 18:00 | Skarfabakki 315 (ISREY) | 90.049 | 2.023 | 1.001 | |
Ocean Diamond | 20. July | Wednesday | 07:30 | 20:00 | Miðbakki (ISREY) | 8.282 | 207 | 144 | |
Coral Princess | 21. July | Thursday | 07:00 | 18:00 | Skarfabakki 315 (ISREY) | 91.627 | 2.000 | 895 | |
Silver Wind | 21. July | Thursday | 07:00 | 19:00 | Skarfabakki 312 (ISREY) | 16.800 | 302 | 222 | |
N.G. Explorer | 22. July | Friday | 06:00 | 21:30 | Miðbakki (ISREY) | 6.471 | 148 | 70 | |
Island Princess | 22. July | Friday | 07:00 | 22:00 | Skarfabakki 315 (ISREY) | 92.822 | 1.974 | 900 | |
Nieuw Statendam | 22. July | Friday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 99.836 | 2.650 | 1.021 | |
... Nieuw Statendam | 23. July | Saturday | 00:00 | 19:00 | Skarfabakki 312 (ISREY) | 99.836 | 2.650 | 1.021 | |
AIDAaura | 24. July | Sunday | 20:00 | 24:00 | Skarfabakki 315 (ISREY) | 42.289 | 1.266 | 389 | |
... AIDAaura | 25. July | Monday | 00:00 | 17:00 | Skarfabakki 315 (ISREY) | 42.289 | 1.266 | 389 | |
Fridtjof Nansen | 25. July | Monday | 06:00 | 20:00 | Faxagarður (ISREY) | 20.889 | 530 | 151 | |
Le Bellot | 25. July | Monday | 06:00 | 17:30 | Miðbakki (ISREY) | 9.900 | 250 | 180 | |
Norwegian Star | 25. July | Monday | 06:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Ocean Explorer | 25. July | Monday | 07:00 | 17:00 | Korngarður (ISREY) | 7.892 | 160 | 90 | |
World Explorer | 25. July | Monday | 08:00 | 24:00 | Vatnagarðabakki (ISREY) | 9.300 | 176 | 90 | |
MSC Poesia | 25. July | Monday | 18:00 | 24:00 | Skarfabakki 312 (ISREY) | 92.627 | 2.550 | 987 | |
... World Explorer | 26. July | Tuesday | 00:00 | 24:00 | Vatnagarðabakki (ISREY) | 9.300 | 176 | 90 | |
... MSC Poesia | 26. July | Tuesday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 92.627 | 2.550 | 987 | |
Star Pride | 26. July | Tuesday | 08:00 | 17:00 | Miðbakki (ISREY) | 9.975 | 212 | 160 | |
... World Explorer | 27. July | Wednesday | 00:00 | 18:00 | Vatnagarðabakki (ISREY) | 9.300 | 176 | 90 | |
Fram | 28. July | Thursday | 08:00 | 18:00 | Miðbakki (ISREY) | 11.647 | 254 | 75 | |
Ocean Diamond | 29. July | Friday | 07:30 | 20:00 | Faxagarður (ISREY) | 8.282 | 207 | 144 | |
Seven Seas Voyager | 29. July | Friday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 42.363 | 708 | 445 | |
... Seven Seas Voyager | 30. July | Saturday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 42.363 | 708 | 445 | |
N.G. Explorer | 31. July | Sunday | 06:00 | 18:00 | Miðbakki (ISREY) | 6.471 | 148 | 70 | |
MSC Magnifica | 31. July | Sunday | 12:00 | 24:00 | Skarfabakki 312 (ISREY) | 95.128 | 2.550 | 987 | |
August | |||||||||
... MSC Magnifica | 1. August | Monday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 95.128 | 2.550 | 987 | |
Le Bellot | 1. August | Monday | 01: | 20:30 | Miðbakki (ISREY) | 9.900 | 250 | 180 | |
Enchanted Princess | 1. August | Monday | 07:00 | 20:00 | Skarfabakki 315 (ISREY) | 145.281 | 3.660 | 1.346 | |
Amadea | 1. August | Monday | 08:00 | 18:00 | Korngarður (ISREY) | 29.008 | 594 | 292 | |
Greg Mortimer | 2. August | Tuesday | 06:00 | 13:00 | Miðbakki (ISREY) | 7.892 | 160 | 90 | |
Star Pride | 2. August | Tuesday | 07:00 | 17:00 | Faxagarður (ISREY) | 9.975 | 212 | 160 | |
AIDAluna | 2. August | Tuesday | 10:00 | 20:00 | Skarfabakki 315 (ISREY) | 69.203 | 2.050 | 646 | |
Mein Schiff 3 | 2. August | Tuesday | 13:00 | 24:00 | Skarfabakki 312 (ISREY) | 99.526 | 2.506 | 1.000 | |
... Mein Schiff 3 | 3. August | Wednesday | 00:00 | 19:00 | Skarfabakki 312 (ISREY) | 99.526 | 2.506 | 1.000 | |
Ocean Atlantic | 3. August | Wednesday | 07:00 | 18:00 | Faxagarður (ISREY) | 12.798 | 510 | 200 | |
World Explorer | 3. August | Wednesday | 08:00 | 24:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
Ocean Majesty | 3. August | Wednesday | 13:30 | 23:00 | Skarfabakki 315 (ISREY) | 10.417 | 621 | 257 | |
... World Explorer | 4. August | Thursday | 00:00 | 18:00 | Miðbakki (ISREY) | 9.300 | 176 | 90 | |
Norwegian Star | 4. August | Thursday | 06:00 | 16:00 | Skarfabakki 312 (ISREY) | 91.740 | 2.348 | 1.083 | |
Artania | 5. August | Friday | 07:00 | 24:00 | Skarfabakki 315 (ISREY) | 44.588 | 1.176 | 520 | |
Scenic Eclipse | 5. August | Friday | 08:00 | 19:00 | Miðbakki (ISREY) | 22.498 | 228 | 150 | |
... Artania | 6. August | Saturday | 00:00 | 12:00 | Skarfabakki 315 (ISREY) | 44.588 | 1.176 | 520 | |
Balmoral | 6. August | Saturday | 08:00 | 20:00 | Kleppsbakki | 43.537 | 1.747 | 471 | |
Borealis | 6. August | Saturday | 08:00 | 20:00 | Korngarður (ISREY) | 61.849 | 1.404 | 620 | |
Celebrity Apex | 6. August | Saturday | 09:00 | 24:00 | Skarfabakki 312 (ISREY) | 130.818 | 3.405 | 1.320 | |
... Celebrity Apex | 7. August | Sunday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 130.818 | 3.405 | 1.320 | |
Fram | 7. August | Sunday | 06:00 | 20:00 | Miðbakki (ISREY) | 11.647 | 254 | 75 | |
World Navigator | 7. August | Sunday | 08:00 | 20:00 | Faxagarður (ISREY) | 9.315 | 196 | 125 | |
Rotterdam | 7. August | Sunday | 08:00 | 24:00 | Skarfabakki 315 (ISREY) | 99.500 | 2.106 | 929 | |
... Rotterdam | 8. August | Monday | 00:00 | 15:00 | Skarfabakki 315 (ISREY) | 99.500 | 2.106 | 929 | |
Insignia | 8. August | Monday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 30.277 | 684 | 386 | |
... Insignia | 9. August | Tuesday | 00:00 | 18:00 | Skarfabakki 312 (ISREY) | 30.277 | 684 | 386 | |
Fridtjof Nansen | 9. August | Tuesday | 06:00 | 20:00 | Faxagarður (ISREY) | 20.889 | 530 | 151 | |
Star Pride | 9. August | Tuesday | 07:00 | 17:00 | Miðbakki (ISREY) | 9.975 | 212 | 160 | |
SH Vega | 10. August | Wednesday | 08:00 | 18:00 | Miðbakki (ISREY) | 10.700 | 152 | 120 | |
Greg Mortimer | 11. August | Thursday | 07:00 | 17:00 | Miðbakki (ISREY) | 7.892 | 160 | 90 | |
Aurora | 11. August | Thursday | 07:00 | 24:00 | Skarfabakki 315 (ISREY) | 76.152 | 1.868 | 816 | |
... Aurora | 12. August | Friday | 00:00 | 18:00 | Skarfabakki 315 (ISREY) | 76.152 | 1.868 | 816 | |
Seaventure | 12. August | Friday | 07:30 | 21:00 | Miðbakki (ISREY) | 6.752 | 164 | 94 | |
Jewel of the Seas | 12. August | Friday | 09:00 | 24:00 | Skarfabakki 312 (ISREY) | 90.090 | 2.110 | 858 | |
... Jewel of the Seas | 13. August | Saturday | 00:00 | 14:00 | Skarfabakki 312 (ISREY) | 90.090 | 2.110 | 858 | |
Hamburg | 13. August | Saturday | 07:00 | 19:00 | Miðbakki (ISREY) | 15.067 | 408 | 170 | |
Seabourn Quest | 14. August | Sunday | 08:00 | 18:00 | Skarfabakki 312 (ISREY) | 32.346 | 450 | 330 | |
AIDAaura | 14. August | Sunday | 20:00 | 24:00 | Skarfabakki 315 (ISREY) | 42.289 | 1.266 | 389 | |
... AIDAaura | 15. August | Monday | 00:00 | 17:00 | Skarfabakki 315 (ISREY) | 42.289 | 1.266 | 389 | |
Silver Cloud | 15. August | Monday | 07:00 | 19:00 | Miðbakki (ISREY) | 16.927 | 296 | 212 | |
Sirena | 15. August | Monday | 08:00 | 24:00 | Korngarður (ISREY) | 30.277 | 688 | 373 | |
Azamara Pursuit | 15. August | Monday | 08:00 | 24:00 | Skarfabakki 312 (ISREY) | 30.277 | 710 | 293 | |
... Sirena | 16. August | Tuesday | 00:00 | 18:00 | Korngarður (ISREY) | 30.277 | 688 | 373 | |
... Azamara Pursuit | 16. August | Tuesday | 00:00 | 24:00 | Skarfabakki 312 (ISREY) | 30.277 | 710 | 293 | |
Star Pride | 16. August | Tuesday | 07:00 | 17:00 | Miðbakki (ISREY) | 9.975 | 212 | 160 | |
Nieuw Statendam | 16. August | Tuesday | 10:00 | 23:00 | Skarfabakki 315 (ISREY) | 99.836 | 2.650 | 1.021 | |
... Azamara Pursuit | 17. August | Wednesday | 00:00 | 22:00 | Skarfabakki 312 (ISREY) | 30.277 | 710 | 293 | |
Fram | 17. August | Wednesday | 06:00 | 20:00 | Miðbakki (ISREY) | 11.647 | 254 | 75 | |
Viking Mars | 17. August | Wednesday | 08:00 | 24:00 | Skarfabakki 315 (ISREY) | 47.842 | 928 | 600 | |
The World | 17. August | Wednesday | 09:00 | 24:00 | Vatnagarðabakki (ISREY) | 43.188 | 200 | 250 | |
... Viking Mars | 18. August | Thursday | 00:00 | 24:00 | Skarfabakki 315 (ISREY) | 47.842 | 928 | 600 | |
... The World | 18. August | Thursday | 00:00 | 23:00 | Vatnagarðabakki (ISREY) | 43.188 | 200 | 250 | |
SH Vega | 18. August | Thursday | 08:00 | 18:00 | Faxagarður (ISREY) | 10.700 | 152 | 120 | |
AIDAluna | 18. August | Thursday | 10:00 | 20:00 | Skarfabakki 312 (ISREY) | 69.203 | 2.050 | 646 | |
... Viking Mars | 19. August | Friday | 00:00 | 18:00 | Skarfabakki 315 (ISREY) | 47.842 | 928 | 600 | |
Island Princess | 19. August | Friday | 07:00 | 18:00 | Sundabakki 451 | 92.822 | 1.974 | 900 | |
Ambience | 19. August | Friday | 08:00 | 23:00 | Korngarður (ISREY) | 70.285 | 1.596 | 725 | |
Celebrity Summit | 19. August | Friday | 08:00 | 17:00 | Skarfabakki 312 (ISREY) | 2.001 | 2.158 | 999 | |
Hanseatic Inspiration | 21. August | Sunday | 07:00 | 19:00 | Faxagarður (ISREY) | 16.100 | 230 | 170 | |
Seabourn Venture | 21. August | Sunday | 07:00 | 17:00 | Miðbakki (ISREY) | 23.000 | 250 | 150 | |
Disney Magic | 21. August | Sunday | 08:30 | 24:00 | Skarfabakki 312 (ISREY) | 83.338 | 1.750 | 945 | |
... Disney Magic | 22. August | Monday | 00:00 | 22:15 | Skarfabakki 312 (ISREY) | 83.338 | 1.750 | 945 | |
Costa Fortuna | 22. August | Monday | 07:00 | 19:00 | Skarfabakki 315 (ISREY) | 102.587 | 2.716 | 1.086 | |
Ocean Explorer | 22. August | Monday | 07:00 | 18:00 | Miðbakki (ISREY) | 7.892 | 160 | 90 | |
Star Pride | 23. August | Tuesday | 07:00 | 17:00 | Miðbakki (ISREY) | 9.975 | 212 | 160 | |
